Lampke, Rob
6 games won
Three games. Three partners. All scratch.
Three games every Thursday. Every winning partner earns a spot in the season standings.
Top 20 bowlers. Every game won counts.
Only recorded, finalized games are included. Missing nights will be included when their results are added.
No returning winner moved up a rank this week.
Comparing Nov 12, 2026 with standings through Nov 5, 2026. New winners are marked NEW.
6 games won
4 games won
2 games won each
| Rank | Bowler | Games won |
|---|---|---|
| 1— | Lampke, Rob | 6 |
| 2— | Metlika, Brian | 4 |
| 3— | Few, Kent | 2 |
| 3— | Mcleod, James | 2 |
| 3— | Moore, Elliot | 2 |
| 3— | Mullen, Michael | 2 |
| 3— | outman, Wesley | 2 |
| 3— | Palmer, Ryan | 2 |
| 3— | Schoonmaker, Ryan | 2 |
| 3— | Stefanik, Rick | 2 |
| 4— | Allen, Demetrius | 1 |
| 4— | Barnett, Patrick | 1 |
| 4— | Brown, Ricco | 1 |
| 4— | Curtis, Nikia | 1 |
| 4— | Johnson, Corey | 1 |
| 4— | Kriek, Matthew | 1 |
| 4NEW | Peterson, Rory | 1 |
| 4— | Schoonmaker, Steve | 1 |
Each player in a winning pair earns one win per finalized game, including tied winners. Equal win counts share a rank and are listed alphabetically; the list shows up to 20 bowlers. Games reopened for correction count again once finalized.